Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
The EA660 modular UPS is ideal for reliable, cost-saving, intelligent, and easy solutions. It ensures that a scalable, secure, high-quality power supply is available for any critical high-density computer and IT environment applications, such as data centers and other critical loads.
Product Description
The EA660 modular UPS is a scalable three-phase uninterruptible power supply system with DSP technology and provides true on-line double conversion power protection. The available UPS power and redundancy level can expand vertically from 25 to 300 kVA/300 kW in one single power cabinet, and four power cabinets can be connected in parallel, increasing the capacity up to 1.2 MW. It features a modular hot-swappable design; all modules support plug & play, including power modules, bypass modules, and control modules, which simplifies UPS servicing and maintenance.
Features
Specification
MODEL | EA66100 | EA66150 | EA66200 | EA66250 | EA66300 | ||
Rated capacity | 100kVA/100kW | 150kVA/150kW | 200kVA/200kW | 250kVA/250kW | 300kVA/300kW | ||
Number of power modules | 4 | 6 | 8 | 10 | 12 | ||
Rated capacity of power module | 25kVA | ||||||
INPUT | |||||||
Input wiring | 3Ph+N+PE | ||||||
Rated voltage | 190/208/220Vac | ||||||
Voltage range | 114~277Vac, 114~166Vac (linear derating at 40%~100% load), 166~277Vac (no derating) | ||||||
Input frequency | 40~70Hz | ||||||
Power factor | ≥0.99 | ||||||
Current distortion | <3% | ||||||
BATTERIES | |||||||
Battery voltage | ±120Vdc (±96, ±108, ±120, ±132, ±144 selectable) | ||||||
Number of battery | 20 pcs 12V batteries (16/18/20/22/24pcs selectable) | ||||||
OUTPUT | |||||||
Output wiring | 3Ph+N+PE | ||||||
Rated voltage | 190/208/220Vac ±1% | ||||||
Frequency | Synchronized with utility in mains power mode: | ||||||
50Hz/60Hz ±0.25% in battery mode | |||||||
Power factor | 1 | ||||||
Voltage distortion | ≤1% with linear load / ≤3% with non-linear load | ||||||
Crest factor | 3:01 | ||||||
Inverter overload capacity | 105% |
||||||
110% |
|||||||
125% |
|||||||
Load>150%: transfer to bypass in 200ms | |||||||
Bypass overload capacity | Load≤135% for long term; < 1000% load for 100ms | ||||||
SYSTEM | |||||||
Efficiency | 94% | ||||||
Max. number of parallel connections | 4 units | ||||||
Transfer time | 0ms | ||||||
Protections | Short circuit protection, overload protection, over-temperature protection, battery low voltage protection, output over/low voltage protection, fans failure protection etc. |
||||||
Communications | RS485, dry contacts, SNMP | ||||||
Display | 7 inches LCD touchscreen | ||||||
OTHERS | |||||||
Operating temperature | 0~40℃ | ||||||
Storage temperature | -40℃~+70℃ | ||||||
Humidity | 0~95%(non-condensing) | ||||||
Altitude | ≤1000 m. Above 1000 m, derating 1% for each additional 100m | ||||||
Protection level | IP 20 | ||||||
Noise level at 1m | <65dB | <68dB | |||||
Cabinet dimensions (WxDxH) (mm) | 600×850×2000 | 1200×850×2000 | 1400×850×2000 | ||||
UPS module dimensions (WxDxH) (mm) | 440×620×130 | ||||||
Cabinet weight (kg) | 233 | 272 | 415 | 465 | 617 | ||
Power module weight (kg) | 32 |
Product Benefits
Quality Assurance Measures for Our Products:
Prior to leaving the factory, we conduct comprehensive inspections and provide detailed factory inspection reports. Generally, product quality issues are controlled within a range of 1%. To further safeguard customer interests during shipment, we additionally provide wholesalers with 1% extra spare parts. In the event of any quality issues upon the product's arrival at its destination, we accept returns and offer local repair services. This series of quality control measures is designed to ensure that our products meet the highest standards before delivery to customers.